<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Orbit</title>
	<atom:link href="http://www.weirdwarp.com/tag/orbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese Experimental Satellite Fails to Reach Orbit</title>
		<link>http://www.weirdwarp.com/2011/08/chinese-experimental-satellite-fails-to-reach-orbit/</link>
		<comments>http://www.weirdwarp.com/2011/08/chinese-experimental-satellite-fails-to-reach-orbit/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:43:27 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[long March]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3883</guid>
		<description><![CDATA[A Chinese experimental satellite failed to reach its orbit after it&#8217;s rocket malfunctioned. Orbiter SJ-11-04 was propelled by a long March II-C rocket on Thursday. It has been speculated thatChinawas about to use the satellite as part of an operational early warning defence system but this cannot be confirmed. This is believed to be the [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/08/chinese-experimental-satellite-fails-to-reach-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s New Space Station Plans Released</title>
		<link>http://www.weirdwarp.com/2011/04/chinas-new-space-station-plans-released/</link>
		<comments>http://www.weirdwarp.com/2011/04/chinas-new-space-station-plans-released/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:59:35 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[space station]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3611</guid>
		<description><![CDATA[The China manned space engineering office has released plans for a 60 ton space station made up of three capsules and a cargo transport for supplies. It looks like it might be public friendly as well as they have asked for suggestions for names for the space station. The space station core module will be [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/04/chinas-new-space-station-plans-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Messenger Returns Images of Mercury from Orbit for the First Time.</title>
		<link>http://www.weirdwarp.com/2011/03/messenger-returns-images-of-mercury-from-orbit-for-the-first-time/</link>
		<comments>http://www.weirdwarp.com/2011/03/messenger-returns-images-of-mercury-from-orbit-for-the-first-time/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:08:52 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[Orbit]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3555</guid>
		<description><![CDATA[NASA&#8217;s Messenger spacecraft (MErcury Surface,Space Environment, Geochemistry and Ranging) has become the first craft to enter orbit around Mercury and now we have the first picture from orbit. Messenger has taken six years to get into orbit around Mercury. If the Messenger probe had been sent to Mercury on a direct course it would have [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/03/messenger-returns-images-of-mercury-from-orbit-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Year for Japan&#8217;s Space Program</title>
		<link>http://www.weirdwarp.com/2010/12/a-good-year-for-japans-space-program/</link>
		<comments>http://www.weirdwarp.com/2010/12/a-good-year-for-japans-space-program/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:18:08 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[hayabusa]]></category>
		<category><![CDATA[ikaros]]></category>
		<category><![CDATA[ikarus]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jaxa]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/2010/12/a-good-year-for-japans-space-program/</guid>
		<description><![CDATA[Japan has not put a lot of money into their space program but it has nevertheless come up with some good results. JAXA (Japan&#8217;s space agency) has had a few firsts including the return of a probe to pick up some dust from an asteroid after a seven-year round-trip. This mission called Hayabusa, which means [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/12/a-good-year-for-japans-space-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual and Artist Images of Exoplanets</title>
		<link>http://www.weirdwarp.com/2010/08/actual-and-artist-images-of-exoplanets/</link>
		<comments>http://www.weirdwarp.com/2010/08/actual-and-artist-images-of-exoplanets/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:18:06 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[extrasolar]]></category>
		<category><![CDATA[extrasolar planets]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planetary system]]></category>
		<category><![CDATA[planetary systems]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2963</guid>
		<description><![CDATA[Extrasolar planets or for short exoplanets have been found in orbit around many different star systems other than ours. Exoplanets are being found all the time but take a look at this database of exoplanets for an idea on their characteristics. An actual image has been shot sometime back of an exoplanet but as you [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/08/actual-and-artist-images-of-exoplanets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commercial Rocket Falcon 9 Launches from Cape Canaveral into Orbit</title>
		<link>http://www.weirdwarp.com/2010/06/commercial-rocket-falcon-9-launches-from-cape-canaveral-into-orbit/</link>
		<comments>http://www.weirdwarp.com/2010/06/commercial-rocket-falcon-9-launches-from-cape-canaveral-into-orbit/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:08:18 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blastoff]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercialisation]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[International space Station]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[spaceship]]></category>
		<category><![CDATA[spacex]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2749</guid>
		<description><![CDATA[Falcon 9 built by SpaceX reached orbit on Friday. This commercial venture is hoped by NASA to replace the government rockets that are presently taking satellites etc into orbit. Commercialisation of space was put forward as a major aim by the United States when president Obama came into power. This is one of those small [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/06/commercial-rocket-falcon-9-launches-from-cape-canaveral-into-orbit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving the Earth Out Of the Way of That Big Bad Sun</title>
		<link>http://www.weirdwarp.com/2009/11/moving-the-earth-out-of-the-way-of-that-big-bad-sun/</link>
		<comments>http://www.weirdwarp.com/2009/11/moving-the-earth-out-of-the-way-of-that-big-bad-sun/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:49:23 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[change orbit of the Earth]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth explodes]]></category>
		<category><![CDATA[explodes]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[moving Earth]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[spaceship Earth]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun blowing up]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2115</guid>
		<description><![CDATA[I have always wanted to fly around in a spaceship seeing lots of lovely stars and planets and other curious beautiful things that exist out there. To stop getting too frustrated, I have looked on the Earth as a sort of spaceship travelling around giving everyone an eye on the universe. This is okay until [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/11/moving-the-earth-out-of-the-way-of-that-big-bad-sun/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Best Of The Week Podcast &#8211; TDRS Data Relay Satellite System</title>
		<link>http://www.weirdwarp.com/2009/10/best-of-the-week-podcast-tdrs-data-relay-satellite-system/</link>
		<comments>http://www.weirdwarp.com/2009/10/best-of-the-week-podcast-tdrs-data-relay-satellite-system/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:38:56 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Data relay]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[TDRS]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=1999</guid>
		<description><![CDATA[Tracking and data relay satellite system of the TDRS sounds anything but interesting , but it&#8217;s one of those normal and secret communication systems. It&#8217;s only a 10 minute podcast so give it a go. [podcast]http://www.weirdwarp.com/wp-content/uploads/2009/10/The TDRS system.mp3[/podcast] Join the forum discussion on this post - (1) Posts]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/10/best-of-the-week-podcast-tdrs-data-relay-satellite-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2009/10/The TDRS system.mp3" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>

