<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.weirdwarp.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Different Volcanic Area Found on the Far Side of the Moon</title>
		<link>http://www.weirdwarp.com/2011/07/a-different-volcanic-area-found-on-the-far-side-of-the-moon/</link>
		<comments>http://www.weirdwarp.com/2011/07/a-different-volcanic-area-found-on-the-far-side-of-the-moon/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:25:07 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3818</guid>
		<description><![CDATA[A hot spot on the far side of the Moon has turned out to be a small volcanic area created by the upwelling of magma. Because of the volcanic areas location and the composition of the lava being different to normal it gives clues to the moon&#8217;s thermal history. The hotspot is actually a concentration [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/07/a-different-volcanic-area-found-on-the-far-side-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction Becomes Fact As 10 New Jupiter Sized Planets Found in Deep Space</title>
		<link>http://www.weirdwarp.com/2011/05/science-fiction-becomes-fact-as-10-new-jupiter-sized-planets-found-in-deep-space/</link>
		<comments>http://www.weirdwarp.com/2011/05/science-fiction-becomes-fact-as-10-new-jupiter-sized-planets-found-in-deep-space/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:46:45 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[planet]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3684</guid>
		<description><![CDATA[10 new Jupiter sized planets have been found floating alone in space, and I mean alone, well away from any star. They are sometimes called orphan planets and have been the subject of science fiction and science theory for a long time but now there is evidence that they exist. The survey shows that for [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/05/science-fiction-becomes-fact-as-10-new-jupiter-sized-planets-found-in-deep-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Image of Jets from a Supermassive Black Hole in Another Galaxy</title>
		<link>http://www.weirdwarp.com/2011/05/new-image-of-jets-from-a-supermassive-black-hole-in-another-galaxy/</link>
		<comments>http://www.weirdwarp.com/2011/05/new-image-of-jets-from-a-supermassive-black-hole-in-another-galaxy/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:26:14 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[supermassive]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3664</guid>
		<description><![CDATA[Particle jets erupting from a supermassive black hole have been captured in an image provided by radio telescopes located in the southern hemisphere. The image shows an area less than 4.2 light years across. This makes this image the highest resolution image of a galactic jet made to date. Jets and Lobes from the Black [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/05/new-image-of-jets-from-a-supermassive-black-hole-in-another-galaxy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars Rover Opportunity Poses for a Quick Picture</title>
		<link>http://www.weirdwarp.com/2011/03/mars-rover-opportunity-poses-for-a-quick-picture/</link>
		<comments>http://www.weirdwarp.com/2011/03/mars-rover-opportunity-poses-for-a-quick-picture/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:24:39 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Rover]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3501</guid>
		<description><![CDATA[Opportunity (NASA&#8217;s Mars exploration Rover) has been exploring a crater on Mars called Santa Maria and has nearly finished its three-month examination. The picture has been taken from orbit of opportunity posing  just on the edge. The pictures were taken by the high resolution imaging science experiment (HIRISE). The tracks from the west that opportunity [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/03/mars-rover-opportunity-poses-for-a-quick-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excessive Heat Found in Enceladus</title>
		<link>http://www.weirdwarp.com/2011/03/excessive-heat-found-in-enceladus/</link>
		<comments>http://www.weirdwarp.com/2011/03/excessive-heat-found-in-enceladus/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:04:54 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Enceladus]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[tiger stripes]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3476</guid>
		<description><![CDATA[Cassini has recorded internal heat produced by the south polar terrain of Enceladus to be extremely more than was predicted. The internal heat is about 15.80 GW which is about the power output of 20 coal fuelled power stations. This doesn&#8217;t mean that a bunch of aliens have built 20 coal fuelled power stations on [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/03/excessive-heat-found-in-enceladus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter Like Planet Lurking Just Outside our Solar System is Extremely Unlikely</title>
		<link>http://www.weirdwarp.com/2011/02/jupiter-like-planet-lurking-just-outside-our-solar-system-is-extremely-unlikely/</link>
		<comments>http://www.weirdwarp.com/2011/02/jupiter-like-planet-lurking-just-outside-our-solar-system-is-extremely-unlikely/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:57:06 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[tyche]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3423</guid>
		<description><![CDATA[To say that the whole astronomic community was set on fire by the claim that a Jupiter-like planet might be lurking just outside our solar system would be a bit of a stretch, but spirits were indeed high, after this claim was made by John Matese and Daniel Whitmire of the University of Lousiana-Lafayette. Tyche, [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/02/jupiter-like-planet-lurking-just-outside-our-solar-system-is-extremely-unlikely/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kepler Finds a Multitude of Planets of All Shapes and Structures</title>
		<link>http://www.weirdwarp.com/2011/02/kepler-finds-a-multitude-of-planets-of-all-shapes-and-structures/</link>
		<comments>http://www.weirdwarp.com/2011/02/kepler-finds-a-multitude-of-planets-of-all-shapes-and-structures/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:37:27 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3411</guid>
		<description><![CDATA[Some great news from the planet front has just arrived. As was expected Kepler has found lots of new planets. These planets are really planetary candidates and have to be positively confirmed but a high percentage definitely will be planets. The recent findings increase the number of planets found by Kepler to 1235. 68 of [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/02/kepler-finds-a-multitude-of-planets-of-all-shapes-and-structures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rocky Planet Found by Kepler Gets Us Closer to Finding an Earthlike Planet</title>
		<link>http://www.weirdwarp.com/2011/01/rocky-planet-found-by-kepler-gets-us-closer-to-finding-an-earthlike-planet/</link>
		<comments>http://www.weirdwarp.com/2011/01/rocky-planet-found-by-kepler-gets-us-closer-to-finding-an-earthlike-planet/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:02:54 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[earthlike]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[Space telescope]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3351</guid>
		<description><![CDATA[The race to find an earthlike planet hots up with the Kepler space telescope finding a rocky planet. I say race because the telescope that finds an earthlike planet will enter the history books. This planet orbits a sun like star. The planet is only 40% larger than Earth (all the previous ones were the size [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/01/rocky-planet-found-by-kepler-gets-us-closer-to-finding-an-earthlike-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plank Finds New Galaxy Clusters and Unidentified Objects</title>
		<link>http://www.weirdwarp.com/2011/01/plank-finds-new-galaxy-clusters-and-unidentified-objects/</link>
		<comments>http://www.weirdwarp.com/2011/01/plank-finds-new-galaxy-clusters-and-unidentified-objects/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:39:49 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy clusters]]></category>
		<category><![CDATA[Plank]]></category>
		<category><![CDATA[Plank space observatory]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3341</guid>
		<description><![CDATA[The Plank space observatory has just released its first scientific results from the Plank spacecraft. The findings look at the coldest objects in the universe and our galaxy and out to the edges of the universe. The Plank Observatory is looking to put together a picture of the evolution of the cosmos and these findings [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/01/plank-finds-new-galaxy-clusters-and-unidentified-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Views of the Whole Solar Corona by the Solar Dynamics Observatory</title>
		<link>http://www.weirdwarp.com/2011/01/views-of-the-whole-solar-corona-by-the-solar-dynamics-observatory/</link>
		<comments>http://www.weirdwarp.com/2011/01/views-of-the-whole-solar-corona-by-the-solar-dynamics-observatory/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:45:25 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[flare]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[SdO]]></category>
		<category><![CDATA[Solar dynamics Observatory]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3323</guid>
		<description><![CDATA[It is possible to see the solar corona, the Sun&#8217;s atmosphere, during an eclipse but only the outer layer. The solar dynamics Observatory (SDO) is now taking images of the innermost solar corona seven days a week 24 hours a day. Normally the solar corona can only be seen by blocking the sun with a [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/01/views-of-the-whole-solar-corona-by-the-solar-dynamics-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

