<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; nasa</title>
	<atom:link href="http://www.weirdwarp.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Views of the Whole Solar Corona by the Solar Dynamics Observatory</title>
		<link>http://www.weirdwarp.com/2011/01/views-of-the-whole-solar-corona-by-the-solar-dynamics-observatory/</link>
		<comments>http://www.weirdwarp.com/2011/01/views-of-the-whole-solar-corona-by-the-solar-dynamics-observatory/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:45:25 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[flare]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[SdO]]></category>
		<category><![CDATA[Solar dynamics Observatory]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3323</guid>
		<description><![CDATA[It is possible to see the solar corona, the Sun&#8217;s atmosphere, during an eclipse but only the outer layer. The solar dynamics Observatory (SDO) is now taking images of the innermost solar corona seven days a week 24 hours a day. Normally the solar corona can only be seen by blocking the sun with a [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/01/views-of-the-whole-solar-corona-by-the-solar-dynamics-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse changes The Moon’s Colour</title>
		<link>http://www.weirdwarp.com/2010/12/eclipse-changes-the-moon%e2%80%99s-colour/</link>
		<comments>http://www.weirdwarp.com/2010/12/eclipse-changes-the-moon%e2%80%99s-colour/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:26:26 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[in line]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[observe]]></category>
		<category><![CDATA[observed]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[winter solstice]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3175</guid>
		<description><![CDATA[An Eclipse seen in America and Europe on Tuesday changed the moon&#8217;s colour from pink to blood red. This came from the sun, Earth and the moon aligning. The moon swung into the shadow of the Earth to cause these effects. Even though the moon was in the shadow of the Earth the Moon didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/12/eclipse-changes-the-moon%e2%80%99s-colour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Good Year for Japan&#8217;s Space Program</title>
		<link>http://www.weirdwarp.com/2010/12/a-good-year-for-japans-space-program/</link>
		<comments>http://www.weirdwarp.com/2010/12/a-good-year-for-japans-space-program/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:18:08 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[hayabusa]]></category>
		<category><![CDATA[ikaros]]></category>
		<category><![CDATA[ikarus]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jaxa]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/2010/12/a-good-year-for-japans-space-program/</guid>
		<description><![CDATA[Japan has not put a lot of money into their space program but it has nevertheless come up with some good results. JAXA (Japan&#8217;s space agency) has had a few firsts including the return of a probe to pick up some dust from an asteroid after a seven-year round-trip. This mission called Hayabusa, which means [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/12/a-good-year-for-japans-space-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini May Have Spotted an Ice Volcano on Titan</title>
		<link>http://www.weirdwarp.com/2010/12/cassini-may-have-spotted-an-ice-volcano-on-titan/</link>
		<comments>http://www.weirdwarp.com/2010/12/cassini-may-have-spotted-an-ice-volcano-on-titan/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:43:16 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[craters]]></category>
		<category><![CDATA[cryovolcano]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Huygens]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water flow]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3148</guid>
		<description><![CDATA[Cassini may have spotted a cryovolcano on Titan. it has been found in a region called the Sotra Facula. The craters, peaks and fingerlike flows are very good indicators that this is a cryovolcanism. The picture has been exaggerated and filled in with false colours for clarity.this is good news for the search for life [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/12/cassini-may-have-spotted-an-ice-volcano-on-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could This be the Start of a New Space Shuttle?</title>
		<link>http://www.weirdwarp.com/2010/12/could-this-be-the-start-of-a-new-space-shuttle/</link>
		<comments>http://www.weirdwarp.com/2010/12/could-this-be-the-start-of-a-new-space-shuttle/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:55:04 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[orbital sciences Corp]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[Sierra Nevada Corp]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[space X]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[spaceship]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3138</guid>
		<description><![CDATA[All is not lost for the space shuttle idea. Richard Branson is thinking big again and along with orbital sciences Corp, Sierra Nevada Corp and some others they may build a reusable taxi to space just like the space shuttle. NASA will find $200 million to help with the development. When the last shuttle goes [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/12/could-this-be-the-start-of-a-new-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arsenic Life Found.</title>
		<link>http://www.weirdwarp.com/2010/12/arsenic-life-found/</link>
		<comments>http://www.weirdwarp.com/2010/12/arsenic-life-found/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:41:34 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[extraterrestrials]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[phosphorous]]></category>
		<category><![CDATA[shadow biosphere]]></category>
		<category><![CDATA[substituted]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3087</guid>
		<description><![CDATA[There were some wild speculations a week ago when NASA implied that they may have found some form of life. Everyone thought that this was finally it, alien life had been found. It was, unfortunately, one jump too far but the news of the discovery of an arsenic microbe is still good news. It has [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/12/arsenic-life-found/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Human Colonisation of Europa Possible?</title>
		<link>http://www.weirdwarp.com/2010/08/is-human-colonisation-of-europa-possible/</link>
		<comments>http://www.weirdwarp.com/2010/08/is-human-colonisation-of-europa-possible/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:34:17 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Cavan]]></category>
		<category><![CDATA[Cave]]></category>
		<category><![CDATA[colonisation]]></category>
		<category><![CDATA[colonization]]></category>
		<category><![CDATA[colony]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[microbe]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2903</guid>
		<description><![CDATA[Europa is a fascinating place. Once it was believed that Jupiter&#8217;s moons were just lumps of ice and rock. But missions to Jupiter showed us that there is more to Jupiter&#8217;s moons than we thought. This moon has become much more interesting the more it is explored. The furthest we have got nowadays is to [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/08/is-human-colonisation-of-europa-possible/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Take a Peek inside the Space Shuttle after Landing</title>
		<link>http://www.weirdwarp.com/2010/06/take-a-peek-inside-the-space-shuttle-after-landing/</link>
		<comments>http://www.weirdwarp.com/2010/06/take-a-peek-inside-the-space-shuttle-after-landing/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:22:19 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[150 workers]]></category>
		<category><![CDATA[after landing]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[look around]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[tow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2775</guid>
		<description><![CDATA[Ever wondered what happened after a space shuttle landing? NASA have released a video (below) which shows the winding down of the shuttle and the tow back to its hangar. After landing it takes 150 workers to pull the crew out and to carry out the necessary checks and procedures. Shuttle Atlantis will be ready [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/06/take-a-peek-inside-the-space-shuttle-after-landing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Rocket Falcon 9 Launches from Cape Canaveral into Orbit</title>
		<link>http://www.weirdwarp.com/2010/06/commercial-rocket-falcon-9-launches-from-cape-canaveral-into-orbit/</link>
		<comments>http://www.weirdwarp.com/2010/06/commercial-rocket-falcon-9-launches-from-cape-canaveral-into-orbit/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:08:18 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blastoff]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercialisation]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[International space Station]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[spaceship]]></category>
		<category><![CDATA[spacex]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2749</guid>
		<description><![CDATA[Falcon 9 built by SpaceX reached orbit on Friday. This commercial venture is hoped by NASA to replace the government rockets that are presently taking satellites etc into orbit. Commercialisation of space was put forward as a major aim by the United States when president Obama came into power. This is one of those small [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/06/commercial-rocket-falcon-9-launches-from-cape-canaveral-into-orbit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying Telescope Takes to the Skies</title>
		<link>http://www.weirdwarp.com/2010/05/flying-telescope-takes-to-the-skies/</link>
		<comments>http://www.weirdwarp.com/2010/05/flying-telescope-takes-to-the-skies/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:01:45 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[000 feet]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[observe]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2686</guid>
		<description><![CDATA[Nasa’s stratospheric Observatory for infrared astronomy (SOFIA) or if you don&#8217;t want to be smart airborne telescope, took its first flight yesterday. As you can see from the image a door opens in the 747 so that the telescope can see the sky. It may sound odd to be flying around with a telescope hanging [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/05/flying-telescope-takes-to-the-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

