<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; galaxy</title>
	<atom:link href="http://www.weirdwarp.com/tag/galaxy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A New View of the Galaxy Centaurus A by Hubble</title>
		<link>http://www.weirdwarp.com/2011/06/a-new-view-of-the-galaxy-centaurus-a-by-hubble/</link>
		<comments>http://www.weirdwarp.com/2011/06/a-new-view-of-the-galaxy-centaurus-a-by-hubble/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:43:21 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Centaurus a]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3756</guid>
		<description><![CDATA[Hubble has used its wide field camera 3 to give the most detailed view of this Galaxy ever. The image shows detail that has never been seen before in the dusty portion of the Galaxy. Centaurus A is also known as NGC 5128 and is a relatively nearby galaxy in astronomical terms. It is close [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/06/a-new-view-of-the-galaxy-centaurus-a-by-hubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crystal Clear Pictures of the Perseus Galaxy Cluster</title>
		<link>http://www.weirdwarp.com/2011/03/crystal-clear-pictures-of-the-perseus-galaxy-cluster/</link>
		<comments>http://www.weirdwarp.com/2011/03/crystal-clear-pictures-of-the-perseus-galaxy-cluster/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:19:47 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Perseus]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3547</guid>
		<description><![CDATA[The Suzaku observatory has recently made observations by X ray of Perseus, a nearby cluster of galaxies. They are the clearest to date. Galaxy clusters are millions of light years across. Most of the matter these galaxies are made up of comes in the form of X ray gases that fill up the space between [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/03/crystal-clear-pictures-of-the-perseus-galaxy-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plank Finds New Galaxy Clusters and Unidentified Objects</title>
		<link>http://www.weirdwarp.com/2011/01/plank-finds-new-galaxy-clusters-and-unidentified-objects/</link>
		<comments>http://www.weirdwarp.com/2011/01/plank-finds-new-galaxy-clusters-and-unidentified-objects/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:39:49 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy clusters]]></category>
		<category><![CDATA[Plank]]></category>
		<category><![CDATA[Plank space observatory]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3341</guid>
		<description><![CDATA[The Plank space observatory has just released its first scientific results from the Plank spacecraft. The findings look at the coldest objects in the universe and our galaxy and out to the edges of the universe. The Plank Observatory is looking to put together a picture of the evolution of the cosmos and these findings [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/01/plank-finds-new-galaxy-clusters-and-unidentified-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will a Universal Translator (Like the One in Star Trek) Ever Exist?</title>
		<link>http://www.weirdwarp.com/2011/01/will-a-universal-translator-like-the-one-in-star-trek-ever-exist/</link>
		<comments>http://www.weirdwarp.com/2011/01/will-a-universal-translator-like-the-one-in-star-trek-ever-exist/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 10:41:50 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Robots & AI]]></category>
		<category><![CDATA[babel fish]]></category>
		<category><![CDATA[dr who]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hitchhikers]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3285</guid>
		<description><![CDATA[If you have noticed Google can translate something almost instantaneously and even automatically in the chrome web browser. Smartphones can do it too but not quite as smart as the ones in Star Trek. If you take science fiction as a prediction then it will almost definitely happen as translators appear in Star Wars (C3PO), [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/01/will-a-universal-translator-like-the-one-in-star-trek-ever-exist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black Holes Grew Earlier and Faster Than Predicted</title>
		<link>http://www.weirdwarp.com/2010/12/black-holes-grew-earlier-and-faster-than-predicted/</link>
		<comments>http://www.weirdwarp.com/2010/12/black-holes-grew-earlier-and-faster-than-predicted/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 10:40:12 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3262</guid>
		<description><![CDATA[A paper that is about to be published from the Tel Aviv University will show that the most massive black holes were  growing when the universe was about 1.2 billion years old and not as previously thought when the universe was 2 to 4 billion years old. They are also thought to grow at a [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/12/black-holes-grew-earlier-and-faster-than-predicted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Did Those First Organic Molecules Get to Earth?</title>
		<link>http://www.weirdwarp.com/2010/06/how-did-those-first-organic-molecules-get-to-earth/</link>
		<comments>http://www.weirdwarp.com/2010/06/how-did-those-first-organic-molecules-get-to-earth/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:51:47 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[heavy bombardment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[molecular cloud]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[organic molecule]]></category>
		<category><![CDATA[Organic molecules]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[panspermia]]></category>
		<category><![CDATA[radiation pressure]]></category>
		<category><![CDATA[red giant]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stellar wind]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2761</guid>
		<description><![CDATA[How did life start? You would be talking to a Nobel prize winner if I could tell you that. Unfortunately nobody knows. There are a few theories around and a few advances have been made in this field but I will talk about the one that is most widely accepted in scientific circles. The starting [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/06/how-did-those-first-organic-molecules-get-to-earth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Supermassive Black Hole Not at the Centre of a Galaxy</title>
		<link>http://www.weirdwarp.com/2010/05/supermassive-black-hole-not-at-the-centre-of-a-galaxy/</link>
		<comments>http://www.weirdwarp.com/2010/05/supermassive-black-hole-not-at-the-centre-of-a-galaxy/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:06:28 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[M87]]></category>
		<category><![CDATA[moved]]></category>
		<category><![CDATA[supermassive]]></category>
		<category><![CDATA[The supermassive blackhole]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2680</guid>
		<description><![CDATA[The Hubble telescope has been looking for black holes and studying in particular the supermassive black hole in the most massive galaxy (M87). The supermassive black hole is not in the position that it is supposed to be in which is odd as supermassive black holes are supposed to be at the centre of galaxies. [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/05/supermassive-black-hole-not-at-the-centre-of-a-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Of The Web- Dark Matter &amp; Energy Podcast</title>
		<link>http://www.weirdwarp.com/2009/09/best-of-the-web-dark-matter-energy-podcast/</link>
		<comments>http://www.weirdwarp.com/2009/09/best-of-the-web-dark-matter-energy-podcast/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:09:53 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=1720</guid>
		<description><![CDATA[Dark matter and dark energy podcast lecture From the simple to the more complex. Podcast Join the forum discussion on this post - (1) Posts]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/09/best-of-the-web-dark-matter-energy-podcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Something Unknown Lurk at the Galactic Center?</title>
		<link>http://www.weirdwarp.com/2009/05/does-something-unknown-lurk-at-the-galactic-center/</link>
		<comments>http://www.weirdwarp.com/2009/05/does-something-unknown-lurk-at-the-galactic-center/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:19:34 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[civilisation]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[et]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[milkyway]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Sagittarius A]]></category>
		<category><![CDATA[supermassive black hole]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=641</guid>
		<description><![CDATA[It may be a bit of a long way away (26,000 ly)  but it is an interesting place to go.  At 26,000 light years away it would take  26,000 years as measured by clocks on Earth at the speed of light, and no time at all as measured by your watch. Time is relative, not fixed. [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/05/does-something-unknown-lurk-at-the-galactic-center/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A New Human Race To Explore The Stars?</title>
		<link>http://www.weirdwarp.com/2009/04/a-new-human-race-to-explore-the-stars/</link>
		<comments>http://www.weirdwarp.com/2009/04/a-new-human-race-to-explore-the-stars/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:33:51 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[radiation explore]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spaceship]]></category>
		<category><![CDATA[starship]]></category>
		<category><![CDATA[subspecies]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=496</guid>
		<description><![CDATA[In an earlier post we talked about robots doing our dirty work and exploring the universe, relaying images back to us allowing us to see what they have found without actually risking our own necks.  If you fancy a look then the post is here &#8221;Is Humanity A Space Fairing Race?&#8221; .  I have a funny [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/04/a-new-human-race-to-explore-the-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

