<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; energy</title>
	<atom:link href="http://www.weirdwarp.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Institute of Physics Reveals Core Cost-effective Selenium Solar Cells</title>
		<link>http://www.weirdwarp.com/2010/09/american-institute-of-physics-reveals-core-cost-effective-selenium-solar-cells/</link>
		<comments>http://www.weirdwarp.com/2010/09/american-institute-of-physics-reveals-core-cost-effective-selenium-solar-cells/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:07:04 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaic device]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2991</guid>
		<description><![CDATA[Did you know that many scientists would like to discover light-catching substances in order to transform more of the sun&#8217;s energy into carbon-free electric power? A new study announced in the magazine Applied Physics Letters in August 2010 (published by the American Institute of Physics), explains how solar power could potentially be collected by using [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/09/american-institute-of-physics-reveals-core-cost-effective-selenium-solar-cells/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Japanese Corporation Aims to Build a Solar Ring on the Moon</title>
		<link>http://www.weirdwarp.com/2010/06/japanese-corporation-aims-to-build-a-solar-ring-on-the-moon/</link>
		<comments>http://www.weirdwarp.com/2010/06/japanese-corporation-aims-to-build-a-solar-ring-on-the-moon/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:48:19 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Shimzu]]></category>
		<category><![CDATA[Shimzu Corporation]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar ring]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2722</guid>
		<description><![CDATA[The world&#8217;s energy needs are coming to a crisis point but technology could solve this in a Japanese plan to put solar cells around the moon&#8217;s equator. That&#8217;s 11,000 km of solar cells twinkling on the moon. The electricity from the solar cells would be converted to microwaves and lasers would beam the power to [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/06/japanese-corporation-aims-to-build-a-solar-ring-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nuclear Fusion and Its Future Uses In Spacecraft</title>
		<link>http://www.weirdwarp.com/2009/08/nuclear-fusion-and-its-future-uses-in-spacecraft/</link>
		<comments>http://www.weirdwarp.com/2009/08/nuclear-fusion-and-its-future-uses-in-spacecraft/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:06:34 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fission]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[star travel]]></category>
		<category><![CDATA[vasimr]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=1610</guid>
		<description><![CDATA[I was getting confused about fusion and fission the other day. Is there a difference? Yes, there is looking at fission it&#8217;s like the difference between chalk and cheese, one is nice and cuddly the other is prickly and unfriendly. Fission is the unfriendly one and is the one used in nuclear power stop. The [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/08/nuclear-fusion-and-its-future-uses-in-spacecraft/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Using Energy In Different Ways To Travel The Universe</title>
		<link>http://www.weirdwarp.com/2009/03/energy-travel/</link>
		<comments>http://www.weirdwarp.com/2009/03/energy-travel/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:52:10 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Holographic universe]]></category>
		<category><![CDATA[ion drive]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[spaceship]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=270</guid>
		<description><![CDATA[The greatest restriction to space travel as far as I can see is that the fuel that is needed to propel the vehicle is carried on the spacecraft. If we use energy to travel the universe in a different way then that fuel may not have to be carried or just a little fuel may [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/03/energy-travel/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

