<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>
	<title></title>
	<atom:link href="http://www.weirdwarp.com/feed/podcast/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 17:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<itunes:explicit>no</itunes:explicit>
			<item>
		<title>Plate Tectonics, Hold on! The Surface of the Earth Moves</title>
		<link>http://www.weirdwarp.com/2010/02/plate-tectonics-hold-on-the-surface-of-the-earth-moves/</link>
		<comments>http://www.weirdwarp.com/2010/02/plate-tectonics-hold-on-the-surface-of-the-earth-moves/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:00:15 +0000</pubDate>
		<dc:creator>chrdann</dc:creator>
				<category><![CDATA[Every Post]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[asthenosphere]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[conduction]]></category>
		<category><![CDATA[convection]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[lithosphere]]></category>
		<category><![CDATA[Plate tectonics]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[tsunamis]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2343</guid>
		<description><![CDATA[So why do mountain ranges form, earthquakes happen, volcanoes erupt and Islands appear? Have they been here since the beginning of time perhaps created by a roving asteroid or comet Or perhaps there was a massive collision of  two planets when the Earth got formed creating islands and mountains. This is all complete rubbish of [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/02/plate-tectonics-hold-on-the-surface-of-the-earth-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2010/02/plate tectonics podcast.mp3" length="16968973" type="text/plain" />
	<itunes:summary>&lt;p&gt;So why do mountain ranges form, earthquakes happen, volcanoes erupt and Islands appear? Have they been here since the beginning of time perhaps created by a roving asteroid or comet Or perhaps there was a massive collision of  two planets when the Earth got formed creating islands and mountains. This is all complete rubbish of course most of the things occur due to plate tectonics.&lt;/p&gt;
&lt;p&gt;So what is plate tectonics? The plate part of plate tectonics gives it away a little. Plate tectonics relates to the movement of areas of the surface of Earth over time. Plate tectonics doesn’t have to mean that the surface of the earth alone moves, it can also relate to other planets as well.&lt;/p&gt;
&lt;div id=&quot;attachment_2351&quot; class=&quot;wp-caption aligncenter&quot; style=&quot;width: 567px&quot;&gt;&lt;img class=&quot;size-full wp-image-2351&quot; title=&quot;The Earth make up&quot; src=&quot;http://www.weirdwarp.com/wp-content/uploads/2010/02/the-Earth-make-up2.jpg&quot; alt=&quot;The Earth make up&quot; width=&quot;557&quot; height=&quot;482&quot; /&gt;&lt;p class=&quot;wp-caption-text&quot;&gt;The Earth make up&lt;/p&gt;&lt;/div&gt;
&lt;p&gt;To explain plate tectonics scientists divide the outer layers of the Earth into the lithosphere and the asthenosphere. Wow! Those are two large and pretty ungainly words. If you break lithosphere down into two words litho is Greek for stone and we all know what a sphere is (hopefully). So that means that lithosphere really means stone sphere.&lt;/p&gt;
&lt;p&gt;Astheno in asthenosphere means weak giving us weak sphere. There are other names for the layers of the Earth (relating to the chemical composition and division) but these are not to be confused with the lithosphere and asthenosphere. The lithosphere and asthenosphere refer to the heat transfer and also the behaviour of these layers. This is all they refer to and are nothing to do with the mantle or the crust (think of them as being snobby cousins).&lt;/p&gt;
&lt;p&gt;The lithosphere loses heat by conduction, conduction being very simple and happening around us all the time. If you touch a kettle for instance the heat will be transferred from the kettle to your finger and you will go Oww and probably utter a few words. The transfer of heat from the kettle to your finger is happening by conduction.&lt;/p&gt;
&lt;div id=&quot;attachment_2352&quot; class=&quot;wp-caption aligncenter&quot; style=&quot;width: 522px&quot;&gt;&lt;img class=&quot;size-full wp-image-2352 &quot; title=&quot;Convection&quot; src=&quot;http://www.weirdwarp.com/wp-content/uploads/2010/02/convection.gif&quot; alt=&quot;Convection&quot; width=&quot;512&quot; height=&quot;221&quot; /&gt;&lt;p class=&quot;wp-caption-text&quot;&gt;Convection&lt;/p&gt;&lt;/div&gt;
&lt;p&gt;The asthenosphere on the other hand is different. It transfers heat by what is called convection. This happens when the rock is not totally solid and our plastic layer of malleable asthenosphere allows heat to travel upwards in rocks then on the sides of this upward column there is a downward movement of cold rock.&lt;/p&gt;
&lt;p&gt;For this you can see, perhaps, that plate tectonics is actually the lithosphere (which is solid rock) riding over a liquid rock asthenosphere. This movement is only about 2 to 16 cm per year so don’t get too alarmed. You won’t fall over and lose your balance unless of course you’re experiencing an earthquake.&lt;/p&gt;
&lt;p&gt;With the lithosphere riding on top of the asthenosphere we could  just have one big plate all over the Earth and we would never know the difference. The Earth is not like that though and the surface of the Earth is broken up into various regions called plates which move around separately from each other.&lt;/p&gt;
&lt;p&gt;This as you can imagine causes collisions and also gaps between the plates. When the two plates meet one of the plates it is forced underneath the other plate going back down inside the [...]</itunes:summary>
<itunes:subtitle>So why do mountain ranges form, earthquakes happen, volcanoes erupt and Islands appear? Have they been here since the beginning of time perhaps created by a roving asteroid or comet Or perhaps there was a massive collision of  two planets when the [...]</itunes:subtitle>
	</item>
		<item>
		<title>Why Won&#8217;t That Supernova Go Bang?</title>
		<link>http://www.weirdwarp.com/2010/02/why-wont-that-supernova-go-bang/</link>
		<comments>http://www.weirdwarp.com/2010/02/why-wont-that-supernova-go-bang/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:38:54 +0000</pubDate>
		<dc:creator>chrdann</dc:creator>
				<category><![CDATA[Every Post]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bang]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2341</guid>
		<description><![CDATA[A massive old star is about to die&#8230;
How a supernova explosion will be observed and what with.
By NASA
 Join the forum discussion on this post - (1) Posts]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/02/why-wont-that-supernova-go-bang/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2010/02/why wont the supernova explode.mp3" length="0" type="audio/mpeg" />
	<itunes:summary>&lt;p&gt;A massive old star is about to die…&lt;/p&gt;
&lt;p&gt;How a supernova explosion will be observed and what with.&lt;/p&gt;

&lt;p&gt;By NASA&lt;/p&gt;
&lt;span class=&quot;sfforumlink&quot;&gt;&lt;a href=&quot;http://www.weirdwarp.com/forum/blog-posts/why-wont-that-supernova-go-bang&quot;&gt;&lt;img src=&quot;http://www.weirdwarp.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png&quot; alt=&quot;&quot; /&gt; Join the forum discussion on this post&lt;/a&gt; - (1) Posts&lt;/span&gt;</itunes:summary>
<itunes:subtitle>A massive old star is about to die…
How a supernova explosion will be observed and what with.
By NASA
 Join the forum discussion on this post - (1) Posts</itunes:subtitle>
	</item>
		<item>
		<title>Best of the Week Podcast-Giant Ribbon at the Edge of the Solar System: Mystery Solved?</title>
		<link>http://www.weirdwarp.com/2010/01/giant-ribbon-at-the-edge-of-the-solar-system-mystery-solved/</link>
		<comments>http://www.weirdwarp.com/2010/01/giant-ribbon-at-the-edge-of-the-solar-system-mystery-solved/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:07:36 +0000</pubDate>
		<dc:creator>chrdann</dc:creator>
				<category><![CDATA[Every Post]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[giant ribbon]]></category>
		<category><![CDATA[ibex]]></category>
		<category><![CDATA[interstellar boundary Explorer]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2247</guid>
		<description><![CDATA[Last year, when NASA&#8217;s IBEX (Interstellar Boundary Explorer) spacecraft discovered a giant ribbon at the edge of the solar system, researchers were mystified. They called it a &#8220;shocking result&#8221; and puzzled over its origin. Now the mystery may have been solved.

]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/01/giant-ribbon-at-the-edge-of-the-solar-system-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2010/01/giant ribbon.mp3" length="1553522" type="text/plain" />
<enclosure url="http://www.weirdwarp.com/" length="0" type="Array" />
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2010/01/giant ribbon.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://www.weirdwarp.com/" length="0" type="Array" />
	<itunes:summary>&lt;p&gt;&lt;span style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;&quot;&gt;Last year, when NASA’s IBEX (Interstellar Boundary Explorer) spacecraft discovered a giant ribbon at the edge of the solar system, researchers were mystified. They called it a “shocking result” and puzzled over its origin. &lt;/span&gt;&lt;span style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;&quot;&gt;Now the mystery may have been solved.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;&quot;&gt;&lt;/span&gt;&lt;/p&gt;
</itunes:summary>
<itunes:subtitle>Last year, when NASA’s IBEX (Interstellar Boundary Explorer) spacecraft discovered a giant ribbon at the edge of the solar system, researchers were mystified. They called it a “shocking result” and puzzled over its origin. Now the mystery [...]</itunes:subtitle>
	</item>
		<item>
		<title>Best of the Week Podcast- Why Don&#8217;t Supernovas Explode When They Should Do?</title>
		<link>http://www.weirdwarp.com/2010/01/best-of-the-week-podcast-why-dont-supernovas-explode-when-they-should-do/</link>
		<comments>http://www.weirdwarp.com/2010/01/best-of-the-week-podcast-why-dont-supernovas-explode-when-they-should-do/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:58:43 +0000</pubDate>
		<dc:creator>chrdann</dc:creator>
				<category><![CDATA[Every Post]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Nuclear fuel]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2210</guid>
		<description><![CDATA[Supernovas don&#8217;t explode. Why is that? The nuclear fuel runs out and it begins a collapse under its own weight and there should be a massive blast, but nothing happens.
Something is being missed but a new space telescope should resolve this problem.
]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/01/best-of-the-week-podcast-why-dont-supernovas-explode-when-they-should-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2010/01/story.mp3" length="2388336" type="audio/mpeg" />
	<itunes:summary>&lt;p&gt;Supernovas don’t explode. Why is that? The nuclear fuel runs out and it begins a collapse under its own weight and there should be a massive blast, but nothing happens.&lt;/p&gt;
&lt;p&gt;Something is being missed but a new space telescope should resolve this problem.&lt;/p&gt;

</itunes:summary>
<itunes:subtitle>Supernovas don’t explode. Why is that? The nuclear fuel runs out and it begins a collapse under its own weight and there should be a massive blast, but nothing happens.
Something is being missed but a new space telescope should resolve this problem.
</itunes:subtitle>
<itunes:keywords>supernovas, telescope, explosion, mystery</itunes:keywords>
<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Best of the Week Podcast-  A Man, A Planet and Loads of Controversy</title>
		<link>http://www.weirdwarp.com/2009/12/best-of-the-week-podcast-a-man-a-planet-and-loads-of-controversy/</link>
		<comments>http://www.weirdwarp.com/2009/12/best-of-the-week-podcast-a-man-a-planet-and-loads-of-controversy/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:14:53 +0000</pubDate>
		<dc:creator>chrdann</dc:creator>
				<category><![CDATA[Every Post]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[earth like]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Seti]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2170</guid>
		<description><![CDATA[ENCORE While the Kepler spacecraft hunts for habitable planets beyond the solar system, we’ve let one of our own planets slip away! Find out why Pluto’s demotion to dwarf status created a public uproar as astrophysicist Neil deGrasse Tyson reads us his hate mail. From third-graders!
Also, how we might find Earth-like planets… the possibility of [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/12/best-of-the-week-podcast-a-man-a-planet-and-loads-of-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2009/12/poor pluto.mp3" length="36519936" type="text/plain" />
	<itunes:summary>&lt;p&gt;ENCORE While the Kepler spacecraft hunts for habitable planets beyond the solar system, we’ve let one of our own planets slip away! Find out why Pluto’s demotion to dwarf status created a public uproar as astrophysicist Neil deGrasse Tyson reads us his hate mail. From third-graders!&lt;/p&gt;
&lt;p&gt;Also, how we might find Earth-like planets… the possibility of life on Saturn’s moon Titan… and TED Prize winner Jill Tarter’s vision for finding E.T&lt;/p&gt;

&lt;p&gt;By Are we alone?&lt;/p&gt;
</itunes:summary>
<itunes:subtitle>ENCORE While the Kepler spacecraft hunts for habitable planets beyond the solar system, we’ve let one of our own planets slip away! Find out why Pluto’s demotion to dwarf status created a public uproar as astrophysicist Neil deGrasse Tyson [...]</itunes:subtitle>
<itunes:keywords>pluto, seti, </itunes:keywords>
	</item>
		<item>
		<title>Best of the Week podcast- Kuiper Belt at a Childs Level.</title>
		<link>http://www.weirdwarp.com/2009/12/best-of-the-week-podcast-kuiper-belt-at-a-childs-level/</link>
		<comments>http://www.weirdwarp.com/2009/12/best-of-the-week-podcast-kuiper-belt-at-a-childs-level/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:54:37 +0000</pubDate>
		<dc:creator>chrdann</dc:creator>
				<category><![CDATA[Every Post]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Best of the week]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kuiper belt]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2142</guid>
		<description><![CDATA[What is the Kuiper Belt? by Susan, Amanda &#38; Kevin Murph. Susan Murph from the How to Grow Your Geek Podcast and her children Amanda and Kevin discuss Pluto and the Kuiper Belt.
]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/12/best-of-the-week-podcast-kuiper-belt-at-a-childs-level/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2009/12/kuiper belt.mp3" length="13239759" type="text/plain" />
	<itunes:summary>&lt;p&gt;What is the Kuiper Belt? by Susan, Amanda &amp; Kevin Murph. Susan Murph from the How to Grow Your Geek Podcast and her children Amanda and Kevin discuss Pluto and the Kuiper Belt.&lt;/p&gt;

</itunes:summary>
<itunes:subtitle>What is the Kuiper Belt? by Susan, Amanda &amp; Kevin Murph. Susan Murph from the How to Grow Your Geek Podcast and her children Amanda and Kevin discuss Pluto and the Kuiper Belt.
</itunes:subtitle>
	</item>
		<item>
		<title>Best of the Week Podcast-Hubble&#8217;s First Images of an Extrasolar Planet.</title>
		<link>http://www.weirdwarp.com/2009/12/best-of-the-week-podcast-hubbles-first-images-of-an-extrasolar-planet/</link>
		<comments>http://www.weirdwarp.com/2009/12/best-of-the-week-podcast-hubbles-first-images-of-an-extrasolar-planet/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:48:24 +0000</pubDate>
		<dc:creator>chrdann</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[extrasolar]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2133</guid>
		<description><![CDATA[Paul Kalas was the leader of the team who managed the long-sought feat of actually taking a photograph of a planet orbiting another star. Before this, all the planets outside our solar system were found by indirect means. He describes how they achieved the breakthrough, using the Hubble Space Telescope, and discusses the wide range [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/12/best-of-the-week-podcast-hubbles-first-images-of-an-extrasolar-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2009/12/hubble images planets.mp3" length="16242754" type="text/plain" />
	<itunes:summary>&lt;p&gt;Paul Kalas was the leader of the team who managed the long-sought feat of actually taking a photograph of a planet orbiting another star. Before this, all the planets outside our solar system were found by indirect means. He describes how they achieved the breakthrough, using the Hubble Space Telescope, and discusses the wide range of planets out there that astronomers are discovering.&lt;/p&gt;

&lt;p&gt;A Silicon Valley podcast.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;the images of an extrasolar planet&quot; rel=&quot;nofollow&quot; href=&quot;http://images.google.co.uk/imgres?imgurl=http://www.nasa.gov/images/content/159631main_sweeps_double.jpg&amp;imgrefurl=http://www.nasa.gov/mission_pages/hubble/science/exoplanet_transit.html&amp;usg=__mQBjjlTGQ-EXtXWc-Idcg8jRw3M=&amp;h=607&amp;w=600&amp;sz=168&amp;hl=en&amp;start=4&amp;um=1&amp;itbs=1&amp;tbnid=yZAYgYrTF0ZNhM:&amp;tbnh=136&amp;tbnw=134&amp;prev=/images%3Fq%3DHubble%2Bimage%2Bextrasolar%2Bplanet%26hl%3Den%26safe%3Doff%26rlz%3D1C1CHMB_en-GBGB301GB303%26sa%3DN%26um%3D1%26newwindow%3D1&quot; target=&quot;_blank&quot;&gt;Pictures and information on the images of the extrasolar planet.&lt;/a&gt;&lt;/p&gt;
</itunes:summary>
<itunes:subtitle>Paul Kalas was the leader of the team who managed the long-sought feat of actually taking a photograph of a planet orbiting another star. Before this, all the planets outside our solar system were found by indirect means. He describes how they [...]</itunes:subtitle>
	</item>
		<item>
		<title>Best of the Week Podcast-Everything to Do with the Preparation and Launch of a Space Vehicle</title>
		<link>http://www.weirdwarp.com/2009/11/best-of-the-week-podcast-everything-to-do-with-the-preparation-and-launch-of-a-space-vehicle/</link>
		<comments>http://www.weirdwarp.com/2009/11/best-of-the-week-podcast-everything-to-do-with-the-preparation-and-launch-of-a-space-vehicle/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:43:47 +0000</pubDate>
		<dc:creator>chrdann</dc:creator>
				<category><![CDATA[Every Post]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Kennedy space centre]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[launch preparation]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[what goes on]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2106</guid>
		<description><![CDATA[This is all about the preparations for launch of a space vehicle. It is mainly about the space shuttle, but covers lots of questions that you may have about why they stop and start all the time and what actually goes on. Why do they say that and why do they do this, you will [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/11/best-of-the-week-podcast-everything-to-do-with-the-preparation-and-launch-of-a-space-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2009/11/Launch Facilities.mp3" length="16348029" type="text/plain" />
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2009/11/Launch Facilities.mp3" length="16348029" type="text/plain" />
	<itunes:summary>&lt;p&gt;This is all about the preparations for launch of a space vehicle. It is mainly about the space shuttle, but covers lots of questions that you may have about why they stop and start all the time and what actually goes on. Why do they say that and why do they do this, you will know mostly all after listening to this podcast.&lt;/p&gt;

&lt;p&gt;by astronomy cast.&lt;/p&gt;
</itunes:summary>
<itunes:subtitle>This is all about the preparations for launch of a space vehicle. It is mainly about the space shuttle, but covers lots of questions that you may have about why they stop and start all the time and what actually goes on. Why do they say that and [...]</itunes:subtitle>
<itunes:author>Weirdwarp</itunes:author>
<itunes:keywords>space shuttle, Cape Canaveral, launch facilities, countdown</itunes:keywords>
<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Best Of The Week Podcast- The History Of The Search For Extraterrestrial Life (SETI)</title>
		<link>http://www.weirdwarp.com/2009/11/best-of-the-week-podcast-the-history-of-the-search-for-extraterrestrial-life-seti/</link>
		<comments>http://www.weirdwarp.com/2009/11/best-of-the-week-podcast-the-history-of-the-search-for-extraterrestrial-life-seti/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:21:18 +0000</pubDate>
		<dc:creator>chrdann</dc:creator>
				<category><![CDATA[aliens]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[are we alone]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[communication with aliens]]></category>
		<category><![CDATA[frank drake]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Seti]]></category>
		<category><![CDATA[Seti communication]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2084</guid>
		<description><![CDATA[The story and history of SETI the search for extraterrestrial intelligence. The ups and downs of the alien search with Frank Drake and a few critics.
]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/11/best-of-the-week-podcast-the-history-of-the-search-for-extraterrestrial-life-seti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2009/11/history seti.mp3" length="36524032" type="text/plain" />
	<itunes:summary>&lt;p&gt;The story and history of SETI the search for extraterrestrial intelligence. The ups and downs of the alien search with Frank Drake and a few critics.&lt;/p&gt;

</itunes:summary>
<itunes:subtitle>The story and history of SETI the search for extraterrestrial intelligence. The ups and downs of the alien search with Frank Drake and a few critics.
</itunes:subtitle>
<itunes:keywords>seti, history</itunes:keywords>
<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Best Of The Week Podcast- Deep Space Network</title>
		<link>http://www.weirdwarp.com/2009/11/best-of-the-week-podcast-deep-space-network/</link>
		<comments>http://www.weirdwarp.com/2009/11/best-of-the-week-podcast-deep-space-network/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:55:47 +0000</pubDate>
		<dc:creator>chrdann</dc:creator>
				<category><![CDATA[Every Post]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2042</guid>
		<description><![CDATA[A follow on from the last podcast.
The DSN is an international network of antennas that supports interplanetary spacecraft missions and radio and radar astronomy observations for the exploration of the solar system and the universe. The network also supports selected Earth-orbiting missions.
]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/11/best-of-the-week-podcast-deep-space-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2009/10/The Deep Space Network.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2009/10/The Deep Space Network.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2009/10/The Deep Space Network.mp3" length="0" type="audio/mpeg" />
	<itunes:summary>&lt;p&gt;A follow on from the last podcast.&lt;/p&gt;
&lt;p&gt;The DSN is an international network of antennas that supports interplanetary spacecraft missions and radio and radar astronomy observations for the exploration of the solar system and the universe. The network also supports selected Earth-orbiting missions.&lt;/p&gt;

</itunes:summary>
<itunes:subtitle>A follow on from the last podcast.
The DSN is an international network of antennas that supports interplanetary spacecraft missions and radio and radar astronomy observations for the exploration of the solar system and the universe. The network [...]</itunes:subtitle>
<itunes:keywords>dsn, deep space network</itunes:keywords>
<itunes:explicit>no</itunes:explicit>
	</item>
	</channel>
</rss>
