<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weirdwarp</title>
	<atom:link href="http://www.weirdwarp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description>Science, space, the universe and everything</description>
	<lastBuildDate>Fri, 24 May 2013 13:01:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cassini Creates the First Topographical Map of Titan</title>
		<link>http://www.weirdwarp.com/2013/05/cassini-creates-the-first-topographical-map-of-titan/</link>
		<comments>http://www.weirdwarp.com/2013/05/cassini-creates-the-first-topographical-map-of-titan/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:01:21 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[topographic map]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4438</guid>
		<description><![CDATA[Titan, one of Saturn&#8217;s moons, has been surveyed by Cassini. Cassini, which is a probe that has been looking at Saturn and its moons, has made a topographic map from the surveys. Titan is a lovely moon that is one of the most earthlike and interesting worlds in the solar system. It is Saturn&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2013/05/cassini-creates-the-first-topographical-map-of-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Summit to Gain Giant Telescope</title>
		<link>http://www.weirdwarp.com/2013/04/hawaiian-summit-to-gain-giant-telescope/</link>
		<comments>http://www.weirdwarp.com/2013/04/hawaiian-summit-to-gain-giant-telescope/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:01:06 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4423</guid>
		<description><![CDATA[The construction of a large telescope on the summit of Mauna Kea which is opposed by the Hawaiians has permission now to go ahead. This has been opposed because the Hawaiians consider it sacred ground. The construction could start on the top of the 13,800 foot high mountain as early as April 2014. The mountain [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2013/04/hawaiian-summit-to-gain-giant-telescope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Existing Climate Change Model Could Be Wrong</title>
		<link>http://www.weirdwarp.com/2013/04/the-existing-climate-change-model-could-be-wrong/</link>
		<comments>http://www.weirdwarp.com/2013/04/the-existing-climate-change-model-could-be-wrong/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:30:56 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[Life Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4414</guid>
		<description><![CDATA[Climate models may be too conservative in forecasting tropical changes. This is indicated by a large amount of warm water that used to stretch out from Indonesia over to Africa and South America 4 million years ago. This large mass of water would have altered rainfall in the tropics perhaps even removing the monsoon. The [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2013/04/the-existing-climate-change-model-could-be-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data That Was Called a Nuisance Leads to a Surprising Discovery about Star Birth</title>
		<link>http://www.weirdwarp.com/2013/03/data-that-was-called-a-nuisance-leads-to-a-surprising-discovery-about-star-birth/</link>
		<comments>http://www.weirdwarp.com/2013/03/data-that-was-called-a-nuisance-leads-to-a-surprising-discovery-about-star-birth/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:00:39 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Starburst]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4406</guid>
		<description><![CDATA[Bright objects appeared in maps in 2008 from data made with the South Pole telescope. These light sources interfered with the measurements that were being made of the cosmic microwave background radiation (the afterglow of the big bang). But this turned out to be a rare find in what was a large survey of the [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2013/03/data-that-was-called-a-nuisance-leads-to-a-surprising-discovery-about-star-birth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best View of Exoplanets Planets yet</title>
		<link>http://www.weirdwarp.com/2013/03/the-best-view-of-exoplanets-planets-yet/</link>
		<comments>http://www.weirdwarp.com/2013/03/the-best-view-of-exoplanets-planets-yet/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:49:21 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[hot jupiter]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4399</guid>
		<description><![CDATA[4 Jupiter mass planets, among the most exotic ones to be known, have been seen in more detail than ever before. Project 1640 picked out these planets using the Hale telescope. These planets orbit a star called HR 8799 which is 128 ly away. Light from planets is hard to make out as the stars [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2013/03/the-best-view-of-exoplanets-planets-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cassini Sees Massive Storm</title>
		<link>http://www.weirdwarp.com/2013/03/cassini-sees-massive-storm/</link>
		<comments>http://www.weirdwarp.com/2013/03/cassini-sees-massive-storm/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:49:33 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4391</guid>
		<description><![CDATA[Cassini continues to return original new stuff on its orbit around Saturn and its moons. The latest information is on a large thunder and lightning storm on Saturn. The storm got so large that it reached its own tail around the planet. This doesn’t even occur on Jupiter and is the first time it has [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2013/03/cassini-sees-massive-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto&#8217;s Moon Named After Star Treks Vulcan</title>
		<link>http://www.weirdwarp.com/2013/02/4378/</link>
		<comments>http://www.weirdwarp.com/2013/02/4378/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:44:52 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4378</guid>
		<description><![CDATA[One moon of Pluto has been named Vulcan. This was proposed, appropriately, by William Shatner from Star Trek. The votes were taken online allowing the public to vote. The two moons without a name were called boringly P4 and P5. As hopefully most of you know Vulcan was the home planet of the first officer [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2013/02/4378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force&#8217;s Secretive X-30 7B Space Plane Blasted off Again</title>
		<link>http://www.weirdwarp.com/2013/01/air-forces-secretive-x-30-7b-space-plane-blasted-off-again/</link>
		<comments>http://www.weirdwarp.com/2013/01/air-forces-secretive-x-30-7b-space-plane-blasted-off-again/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:55:28 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[x-37]]></category>
		<category><![CDATA[x37]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4361</guid>
		<description><![CDATA[After a delay of almost two months caused by a technical glitch, the Air Force’s secretive X-37B space plane blasted off again from Cape Canaveral, Florida, on its secret, undisclosed mission. The launch is the third mission in three years launched by Boeing’s now-shuttered Building 31 in Huntington Beach, California, and is scheduled to spend [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2013/01/air-forces-secretive-x-30-7b-space-plane-blasted-off-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is a solar minimum and solar maximum?</title>
		<link>http://www.weirdwarp.com/2012/11/what-is-a-solar-minimum-and-solar-maximum/</link>
		<comments>http://www.weirdwarp.com/2012/11/what-is-a-solar-minimum-and-solar-maximum/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 18:19:08 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4350</guid>
		<description><![CDATA[Every 11 years the sun goes through a cycle. It is noticeable by the increase and decrease of sunspots which are dark patches on the Sun&#8217;s surface. The sunspots are counted by the solar maximum and solar minimum in a solar cycle. A solar maximum is the greatest number of sunspots in any solar cycle [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/11/what-is-a-solar-minimum-and-solar-maximum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climate Change May Produce Increased Collisions in Orbit</title>
		<link>http://www.weirdwarp.com/2012/11/climate-change-may-produce-increased-collisions-in-orbit/</link>
		<comments>http://www.weirdwarp.com/2012/11/climate-change-may-produce-increased-collisions-in-orbit/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:06:08 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space junk]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4339</guid>
		<description><![CDATA[The carbon dioxide from climate change (global warming as it is called in the press) cools the atmosphere causing the thermosphere to contract? This would result in many more collisions and would be a major hazard for the ISS and other satellites. The thermosphere is the outermost layer of the atmosphere. This layer would contract [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/11/climate-change-may-produce-increased-collisions-in-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.735 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 05:15:33 -->
