<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.weirdwarp.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Planets Found Orbiting Twin Stars</title>
		<link>http://www.weirdwarp.com/2012/02/planets-found-orbiting-twin-stars/</link>
		<comments>http://www.weirdwarp.com/2012/02/planets-found-orbiting-twin-stars/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:56 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[binary star]]></category>
		<category><![CDATA[exoplanet]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4123</guid>
		<description><![CDATA[One planet called Kepler 16 was discovered some time ago but two new planets called Kepler 34 and Kepler 35 have just been found. Each of these planets revolve around their own double Suns. These discoveries imply that planets revolving around binary stars (Suns that exist as a pair) are common throughout the galaxy. This [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/02/planets-found-orbiting-twin-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Experiment Using Gravity to Find out Where All the Antimatter Is.</title>
		<link>http://www.weirdwarp.com/2012/01/an-experiment-using-gravity-to-find-out-where-all-the-antimatter-is/</link>
		<comments>http://www.weirdwarp.com/2012/01/an-experiment-using-gravity-to-find-out-where-all-the-antimatter-is/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:54:24 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[positron]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4116</guid>
		<description><![CDATA[The universe seems to have no antimatter. Antimatter is needed to balance the matter that is all around us. Physicists at the University of California have decided to try and find out why antimatter method behaves differently in gravity than matter and this may answer the missing antimatter question. The antimatter version of the electron [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/01/an-experiment-using-gravity-to-find-out-where-all-the-antimatter-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan&#8217;s Lakes and Rain Explained Better Buy a New Computer Simulation</title>
		<link>http://www.weirdwarp.com/2012/01/titans-lakes-and-rain-explained-better-buy-a-new-computer-simulation/</link>
		<comments>http://www.weirdwarp.com/2012/01/titans-lakes-and-rain-explained-better-buy-a-new-computer-simulation/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:41:16 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4107</guid>
		<description><![CDATA[Titan, Saturn&#8217;s largest moon is an alien world that is covered in a thick atmosphere of methane. Methane acts like rain on Titan creating clouds and fog as well as rainstorms and plentiful lakes. Where these features have come from is a mystery to scientists. Recently a computer model of Titan&#8217;s atmosphere and methane cycle [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/01/titans-lakes-and-rain-explained-better-buy-a-new-computer-simulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Carbon Technologies Will Not Bring Bill Rises</title>
		<link>http://www.weirdwarp.com/2011/12/low-carbon-technologies-will-not-bring-bill-rises/</link>
		<comments>http://www.weirdwarp.com/2011/12/low-carbon-technologies-will-not-bring-bill-rises/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:14:39 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4082</guid>
		<description><![CDATA[Claims that the costs of wind farms, solar panels and other low carbon technology use will lead to sharp rises in bills are wrong, and they do absolutely nothing good for our society. Just recently, the Committee on Climate Change (CCC) explained that, against the preposterous claims of some,the increase in bills over the past few [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/12/low-carbon-technologies-will-not-bring-bill-rises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Most Positive Sign of Water yet Found on Mars</title>
		<link>http://www.weirdwarp.com/2011/12/new-most-positive-sign-of-water-yet-found-on-mars/</link>
		<comments>http://www.weirdwarp.com/2011/12/new-most-positive-sign-of-water-yet-found-on-mars/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:47:36 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4058</guid>
		<description><![CDATA[I don&#8217;t know how it does it but the Mars rover opportunity continues to send back results from Mars. This one could be very significant as opportunity has found slivers of a bright material that could be gypsum (calcium sulphate). If this is confirmed it will be the most unambiguous sign of water yet found [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/12/new-most-positive-sign-of-water-yet-found-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission to Mars about to Lift off Looking for Life</title>
		<link>http://www.weirdwarp.com/2011/11/mission-to-mars-about-to-lift-off-looking-for-life/</link>
		<comments>http://www.weirdwarp.com/2011/11/mission-to-mars-about-to-lift-off-looking-for-life/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:04:14 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4046</guid>
		<description><![CDATA[Look out for the Mars science laboratory launch on November 26, 2011. Curiosity, which is a Rover , will search for elements that are needed to support life which are mainly water and any carbon-based materials. This will give us a good indication of whether Mars was habitable or will be habitable in the future. [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/11/mission-to-mars-about-to-lift-off-looking-for-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Images of Enceladus from the Cassini</title>
		<link>http://www.weirdwarp.com/2011/10/4024/</link>
		<comments>http://www.weirdwarp.com/2011/10/4024/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:22:47 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Enceladus]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4024</guid>
		<description><![CDATA[On October 19 there was a successful flyby of Saturn&#8217;s moon Enceladus by the Cassini spacecraft. This provided some new views of the moon and the icy jets that come from its southern polar region. This was a first because the images were of the plumes with two stars shining behind them which is called [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/10/4024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Recycling Could Be Near.</title>
		<link>http://www.weirdwarp.com/2011/10/space-recycling-could-be-near/</link>
		<comments>http://www.weirdwarp.com/2011/10/space-recycling-could-be-near/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:53:48 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4016</guid>
		<description><![CDATA[Recycling in space is not that far away. United States Department of defence says it is trying to find ways to recycle the space junk that is at thousands of miles above the Earth. There is some valuable junk up there and it could produce lots of valuable new satellite parts. At this time, there [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/10/space-recycling-could-be-near/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A New Telescope Called Alma Produces Its First Superior Images</title>
		<link>http://www.weirdwarp.com/2011/10/a-new-telescope-called-alma-produces-its-first-superior-images/</link>
		<comments>http://www.weirdwarp.com/2011/10/a-new-telescope-called-alma-produces-its-first-superior-images/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:48:30 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[antenna galaxies]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3973</guid>
		<description><![CDATA[A new telescope is starting to look at the universe. ALMA is the most powerful millimetre/submillimetre wavelength telescope in the world. These are longer wavelengths roughly about 1000 times longer than visible light wavelengths. Using these wavelengths ALMA allows astronomers to study really cold objects in the universe such as dense clouds of cosmic dust [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/10/a-new-telescope-called-alma-produces-its-first-superior-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Higgs Boson or God Particle May Explain the Size of the Universe</title>
		<link>http://www.weirdwarp.com/2011/09/higgs-bosun-or-god-particle-may-explain-the-size-of-the-universe/</link>
		<comments>http://www.weirdwarp.com/2011/09/higgs-bosun-or-god-particle-may-explain-the-size-of-the-universe/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:30:31 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[God particle]]></category>
		<category><![CDATA[Higgs bosun]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3962</guid>
		<description><![CDATA[This particle could explain a lot of things but could it explain the size of the universe? This particle mainly explains why most particles possess mass. This and the verification of the data by the Planck satellite would clear up a few questions about the universe&#8217;s past and future. The universe wasn&#8217;t born correctly. Because [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/09/higgs-bosun-or-god-particle-may-explain-the-size-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

