<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Space</title>
	<atom:link href="http://www.weirdwarp.com/category/articles/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carnival of space 231</title>
		<link>http://www.weirdwarp.com/2012/01/carnival-of-space-231/</link>
		<comments>http://www.weirdwarp.com/2012/01/carnival-of-space-231/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:00:44 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[carnival of space]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4091</guid>
		<description><![CDATA[This weeks carnival of space ranges from commercial space exploration to the Milky Way. TheSpacewriter muses on the end of 2011 and the upcoming 2012. Nextbigfuture comments on Future History that is space related from now to 2050. Original article by Marc Millis at Centauri Dreams. Nextbigfuture suggests other technology that could impact Future Space [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/01/carnival-of-space-231/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carnival of Space 219</title>
		<link>http://www.weirdwarp.com/2011/10/carnival-of-space-219/</link>
		<comments>http://www.weirdwarp.com/2011/10/carnival-of-space-219/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:31:33 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[carnival of space]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3987</guid>
		<description><![CDATA[Hello and welcome to this weeks carnival of space. If you fancy contributing and have a blog or website to do with space then please follow this  guide on how to participate in the carnival of space which as you can see is well worth it. Even if you have a small blog please contribute. Discovery [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/10/carnival-of-space-219/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.cheapastro.com/podcasts/CA126_DonQuijote.mp3" length="5077644" type="audio/mpeg" />
		</item>
		<item>
		<title>Carnival of Space 213</title>
		<link>http://www.weirdwarp.com/2011/09/carnival-of-space-213/</link>
		<comments>http://www.weirdwarp.com/2011/09/carnival-of-space-213/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:36:33 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[carnival of space]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3914</guid>
		<description><![CDATA[Vegaoo posts about the relation between the entropy from the Sun and the life on the Earth [In Spanish] This post by the Lounge of the Lab Lemming estimates the probability of finding a solar system like ours based on the Kepler planetary candidate database. Nuclear fission reactors in space? Think less &#8220;building sized&#8221; and more &#8220;suitcase [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/09/carnival-of-space-213/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chinese Experimental Satellite Fails to Reach Orbit</title>
		<link>http://www.weirdwarp.com/2011/08/chinese-experimental-satellite-fails-to-reach-orbit/</link>
		<comments>http://www.weirdwarp.com/2011/08/chinese-experimental-satellite-fails-to-reach-orbit/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:43:27 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[long March]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3883</guid>
		<description><![CDATA[A Chinese experimental satellite failed to reach its orbit after it&#8217;s rocket malfunctioned. Orbiter SJ-11-04 was propelled by a long March II-C rocket on Thursday. It has been speculated thatChinawas about to use the satellite as part of an operational early warning defence system but this cannot be confirmed. This is believed to be the [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/08/chinese-experimental-satellite-fails-to-reach-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Experimental Chinese Satellite Launch Later This Week</title>
		<link>http://www.weirdwarp.com/2011/07/an-experimental-chinese-satellite-launch-later-this-week/</link>
		<comments>http://www.weirdwarp.com/2011/07/an-experimental-chinese-satellite-launch-later-this-week/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:04:02 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3833</guid>
		<description><![CDATA[China is getting to the forefront of space technology as theUSAbacks down. An experimental orbiter that is to launch on Thursday is another step forward for the Chinese. The orbiter, SJ-11-02 , will be carried into space byChina&#8217;s Long March II-C rocket. At the moment the satellite and rocket are waiting for the right conditions [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/07/an-experimental-chinese-satellite-launch-later-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Volcanic Area Found on the Far Side of the Moon</title>
		<link>http://www.weirdwarp.com/2011/07/a-different-volcanic-area-found-on-the-far-side-of-the-moon/</link>
		<comments>http://www.weirdwarp.com/2011/07/a-different-volcanic-area-found-on-the-far-side-of-the-moon/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:25:07 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3818</guid>
		<description><![CDATA[A hot spot on the far side of the Moon has turned out to be a small volcanic area created by the upwelling of magma. Because of the volcanic areas location and the composition of the lava being different to normal it gives clues to the moon&#8217;s thermal history. The hotspot is actually a concentration [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/07/a-different-volcanic-area-found-on-the-far-side-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Amount of Water Found in a Quasar</title>
		<link>http://www.weirdwarp.com/2011/07/largest-amount-of-water-found-in-a-quasar/</link>
		<comments>http://www.weirdwarp.com/2011/07/largest-amount-of-water-found-in-a-quasar/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:03:20 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Quasar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3804</guid>
		<description><![CDATA[The farthest and largest Amount of water has been found in a quasar in the form of vapour. The quasar is one of the most powerful objects in the universe with energy output of 1000 trillion suns. The power of the quasar comes from matter that spirals into the centre where there is a supermassive [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/07/largest-amount-of-water-found-in-a-quasar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubble Celebrates One Complete Orbit of Neptune around the Sun</title>
		<link>http://www.weirdwarp.com/2011/07/hubble-celebrates-one-complete-orbit-of-neptune-around-the-sun/</link>
		<comments>http://www.weirdwarp.com/2011/07/hubble-celebrates-one-complete-orbit-of-neptune-around-the-sun/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:59:09 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Neptune]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3780</guid>
		<description><![CDATA[Neptune  was discovered 165 years ago. In that time it has made one complete orbit of the Sun and is now in exactly the same place as when it was discovered all those years ago. The Hubble space telescope has taken anniversary pictures to celebrate this event. Neptune, as you probably know if you paid [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/07/hubble-celebrates-one-complete-orbit-of-neptune-around-the-sun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New View of the Galaxy Centaurus A by Hubble</title>
		<link>http://www.weirdwarp.com/2011/06/a-new-view-of-the-galaxy-centaurus-a-by-hubble/</link>
		<comments>http://www.weirdwarp.com/2011/06/a-new-view-of-the-galaxy-centaurus-a-by-hubble/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:43:21 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Centaurus a]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3756</guid>
		<description><![CDATA[Hubble has used its wide field camera 3 to give the most detailed view of this Galaxy ever. The image shows detail that has never been seen before in the dusty portion of the Galaxy. Centaurus A is also known as NGC 5128 and is a relatively nearby galaxy in astronomical terms. It is close [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/06/a-new-view-of-the-galaxy-centaurus-a-by-hubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carnival of Space 199</title>
		<link>http://www.weirdwarp.com/2011/05/carnival-of-space-199/</link>
		<comments>http://www.weirdwarp.com/2011/05/carnival-of-space-199/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:47:58 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[carnival of space]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3692</guid>
		<description><![CDATA[﻿﻿Here&#8217;s this weeks carnival of space with  spaceplanes, dark energy, cosmology and a lot more. Next Big Future posts about how the Skylon space plane got a thumbs up with a 52 page review from the UK space agency,  James Woodward talks about the scientific history of science, gravity and the Mach Effect and a post [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/05/carnival-of-space-199/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

