<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; physics</title>
	<atom:link href="http://www.weirdwarp.com/category/articles/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Experiment Using Gravity to Find out Where All the Antimatter Is.</title>
		<link>http://www.weirdwarp.com/2012/01/an-experiment-using-gravity-to-find-out-where-all-the-antimatter-is/</link>
		<comments>http://www.weirdwarp.com/2012/01/an-experiment-using-gravity-to-find-out-where-all-the-antimatter-is/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:54:24 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[positron]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4116</guid>
		<description><![CDATA[The universe seems to have no antimatter. Antimatter is needed to balance the matter that is all around us. Physicists at the University of California have decided to try and find out why antimatter method behaves differently in gravity than matter and this may answer the missing antimatter question. The antimatter version of the electron [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/01/an-experiment-using-gravity-to-find-out-where-all-the-antimatter-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgs Boson or God Particle May Explain the Size of the Universe</title>
		<link>http://www.weirdwarp.com/2011/09/higgs-bosun-or-god-particle-may-explain-the-size-of-the-universe/</link>
		<comments>http://www.weirdwarp.com/2011/09/higgs-bosun-or-god-particle-may-explain-the-size-of-the-universe/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:30:31 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[God particle]]></category>
		<category><![CDATA[Higgs bosun]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=3962</guid>
		<description><![CDATA[This particle could explain a lot of things but could it explain the size of the universe? This particle mainly explains why most particles possess mass. This and the verification of the data by the Planck satellite would clear up a few questions about the universe&#8217;s past and future. The universe wasn&#8217;t born correctly. Because [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/09/higgs-bosun-or-god-particle-may-explain-the-size-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Measure the Atmosphere of Another Planet</title>
		<link>http://www.weirdwarp.com/2010/03/how-to-measure-the-atmosphere-of-another-planet/</link>
		<comments>http://www.weirdwarp.com/2010/03/how-to-measure-the-atmosphere-of-another-planet/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:17:16 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[atmospheres]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[extrasolar]]></category>
		<category><![CDATA[infrared spectrometry]]></category>
		<category><![CDATA[mass spectrometry]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[spectrography]]></category>
		<category><![CDATA[Spectroscopy]]></category>
		<category><![CDATA[Wise]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2467</guid>
		<description><![CDATA[So how do scientists find out what is in an atmosphere? Yes, this can be really interesting because when an extrasolar planet that is earth like is found in would be nice to find out if it could support life by looking at its atmosphere and the way it is made up. Obviously a nice [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/03/how-to-measure-the-atmosphere-of-another-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plate Tectonics, Hold on! The Surface of the Earth Moves</title>
		<link>http://www.weirdwarp.com/2010/02/plate-tectonics-hold-on-the-surface-of-the-earth-moves/</link>
		<comments>http://www.weirdwarp.com/2010/02/plate-tectonics-hold-on-the-surface-of-the-earth-moves/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:00:15 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[asthenosphere]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[conduction]]></category>
		<category><![CDATA[convection]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[lithosphere]]></category>
		<category><![CDATA[Plate tectonics]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[tsunamis]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2343</guid>
		<description><![CDATA[So why do mountain ranges form, earthquakes happen, volcanoes erupt and Islands appear? Have they been here since the beginning of time perhaps created by a roving asteroid or comet Or perhaps there was a massive collision of  two planets when the Earth got formed creating islands and mountains. This is all complete rubbish of [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2010/02/plate-tectonics-hold-on-the-surface-of-the-earth-moves/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.weirdwarp.com/wp-content/uploads/2010/02/plate tectonics podcast.mp3" length="16968973" type="text/plain" />
		</item>
		<item>
		<title>Strings To The Mother Or Magic Theory, What Is String Theory, M Theory &amp; P Branes?</title>
		<link>http://www.weirdwarp.com/2009/11/strings-to-the-mother-or-magic-theory-what-is-string-theory-m-theory-p-branes/</link>
		<comments>http://www.weirdwarp.com/2009/11/strings-to-the-mother-or-magic-theory-what-is-string-theory-m-theory-p-branes/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:05:35 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[brane]]></category>
		<category><![CDATA[branes]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[P Branes]]></category>
		<category><![CDATA[string classification]]></category>
		<category><![CDATA[string theory]]></category>
		<category><![CDATA[superstrings]]></category>
		<category><![CDATA[unified theory]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=2063</guid>
		<description><![CDATA[A long time back I explored quantum physics. I thought my head might explode doing that. but here I am today just about to explore string theory, which will, I am sure, push me closer again to boiling point. String theory doesn&#8217;t sound so bad does it? We all know what a theory is and [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/11/strings-to-the-mother-or-magic-theory-what-is-string-theory-m-theory-p-branes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Of The Week Podcast- Will Large Engineering Jobs Ever Occur?</title>
		<link>http://www.weirdwarp.com/2009/10/best-of-the-week-podcast-will-large-engineering-jobs-ever-occur/</link>
		<comments>http://www.weirdwarp.com/2009/10/best-of-the-week-podcast-will-large-engineering-jobs-ever-occur/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:22:29 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[extrasolar planets]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Seti]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[theories]]></category>
		<category><![CDATA[theory of languages]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=1971</guid>
		<description><![CDATA[The search for astro-engineering by SETI and others. Will these massive engineering projects seen in modern Si-Fi one day become a reality? [podcast]http://www.Weirdwarp.com/wp-content/uploads/2009/10/Astro engineering.mp3[/podcast] Join the forum discussion on this post - (1) Posts]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/10/best-of-the-week-podcast-will-large-engineering-jobs-ever-occur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.Weirdwarp.com/wp-content/uploads/2009/10/Astro%20engineering.mp3" length="11865806" type="audio/mpeg" />
<enclosure url="http://www.Weirdwarp.com/wp-content/uploads/2009/10/Astro%20engineering.mp3" length="11865806" type="audio/mpeg" />
		</item>
		<item>
		<title>Solar Power Beamed To Earth From Space?</title>
		<link>http://www.weirdwarp.com/2009/10/solar-power-beamed-to-earth-from-space/</link>
		<comments>http://www.weirdwarp.com/2009/10/solar-power-beamed-to-earth-from-space/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:15:54 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[space based solar power]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=1941</guid>
		<description><![CDATA[There are many renewable, green sources of energy one of them being solar power.  This  can be taken 1 step further by having the solar panels put into space. Obviously that requires a little more, OK a lot more effort than the words imply but would be worth it. There are benefits to outsourcing solar [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/10/solar-power-beamed-to-earth-from-space/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Ins &amp; Outs Of Being frozen &amp; Then Possibly Revived.</title>
		<link>http://www.weirdwarp.com/2009/09/the-ins-outs-of-being-frozen-then-possibly-revived/</link>
		<comments>http://www.weirdwarp.com/2009/09/the-ins-outs-of-being-frozen-then-possibly-revived/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:47:11 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[alcor]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cryogenically]]></category>
		<category><![CDATA[cryogenics]]></category>
		<category><![CDATA[cryonically]]></category>
		<category><![CDATA[cryonics]]></category>
		<category><![CDATA[freeze yourself]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[life after death]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=1816</guid>
		<description><![CDATA[Your eyes open you&#8217;re feeling cold and everything looks unfamiliar. Oh yes, I remember now. I was cryogenically frozen. That money that I had paid them doesn&#8217;t seem like a waste I wonder if I can take that trip to Mars I always wanted to do or perhaps even further? I wonder if there is [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/09/the-ins-outs-of-being-frozen-then-possibly-revived/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are We Computer Simulated 1&#8242;s and 0&#8242;s?</title>
		<link>http://www.weirdwarp.com/2009/09/are-we-computer-simulated-1s-and-0s/</link>
		<comments>http://www.weirdwarp.com/2009/09/are-we-computer-simulated-1s-and-0s/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:30:03 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[a simulation of reality]]></category>
		<category><![CDATA[bostrom]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer simulation]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[how many bits in the universe?]]></category>
		<category><![CDATA[Is God the machine?]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[simulated reality]]></category>
		<category><![CDATA[simulated universe]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=1674</guid>
		<description><![CDATA[Day to Day we don&#8217;t think about driving the car or eating that curry while watching our favourite film. Our senses tell us what is around us and their inputs are trying to form a picture of our universe around us. Most people will not give a second thought to questioning these inputs and thinking [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/09/are-we-computer-simulated-1s-and-0s/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nuclear Fusion and Its Future Uses In Spacecraft</title>
		<link>http://www.weirdwarp.com/2009/08/nuclear-fusion-and-its-future-uses-in-spacecraft/</link>
		<comments>http://www.weirdwarp.com/2009/08/nuclear-fusion-and-its-future-uses-in-spacecraft/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:06:34 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fission]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[star travel]]></category>
		<category><![CDATA[vasimr]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=1610</guid>
		<description><![CDATA[I was getting confused about fusion and fission the other day. Is there a difference? Yes, there is looking at fission it&#8217;s like the difference between chalk and cheese, one is nice and cuddly the other is prickly and unfriendly. Fission is the unfriendly one and is the one used in nuclear power stop. The [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2009/08/nuclear-fusion-and-its-future-uses-in-spacecraft/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

