<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Chris Dann</title>
	<atom:link href="http://www.weirdwarp.com/author/chrdann/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Planets Found Orbiting Twin Stars</title>
		<link>http://www.weirdwarp.com/2012/02/planets-found-orbiting-twin-stars/</link>
		<comments>http://www.weirdwarp.com/2012/02/planets-found-orbiting-twin-stars/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:56 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[binary star]]></category>
		<category><![CDATA[exoplanet]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4123</guid>
		<description><![CDATA[One planet called Kepler 16 was discovered some time ago but two new planets called Kepler 34 and Kepler 35 have just been found. Each of these planets revolve around their own double Suns. These discoveries imply that planets revolving around binary stars (Suns that exist as a pair) are common throughout the galaxy. This [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/02/planets-found-orbiting-twin-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Experiment Using Gravity to Find out Where All the Antimatter Is.</title>
		<link>http://www.weirdwarp.com/2012/01/an-experiment-using-gravity-to-find-out-where-all-the-antimatter-is/</link>
		<comments>http://www.weirdwarp.com/2012/01/an-experiment-using-gravity-to-find-out-where-all-the-antimatter-is/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:54:24 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[positron]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4116</guid>
		<description><![CDATA[The universe seems to have no antimatter. Antimatter is needed to balance the matter that is all around us. Physicists at the University of California have decided to try and find out why antimatter method behaves differently in gravity than matter and this may answer the missing antimatter question. The antimatter version of the electron [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/01/an-experiment-using-gravity-to-find-out-where-all-the-antimatter-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan&#8217;s Lakes and Rain Explained Better Buy a New Computer Simulation</title>
		<link>http://www.weirdwarp.com/2012/01/titans-lakes-and-rain-explained-better-buy-a-new-computer-simulation/</link>
		<comments>http://www.weirdwarp.com/2012/01/titans-lakes-and-rain-explained-better-buy-a-new-computer-simulation/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:41:16 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4107</guid>
		<description><![CDATA[Titan, Saturn&#8217;s largest moon is an alien world that is covered in a thick atmosphere of methane. Methane acts like rain on Titan creating clouds and fog as well as rainstorms and plentiful lakes. Where these features have come from is a mystery to scientists. Recently a computer model of Titan&#8217;s atmosphere and methane cycle [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/01/titans-lakes-and-rain-explained-better-buy-a-new-computer-simulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carnival of space 231</title>
		<link>http://www.weirdwarp.com/2012/01/carnival-of-space-231/</link>
		<comments>http://www.weirdwarp.com/2012/01/carnival-of-space-231/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:00:44 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[carnival of space]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4091</guid>
		<description><![CDATA[This weeks carnival of space ranges from commercial space exploration to the Milky Way. TheSpacewriter muses on the end of 2011 and the upcoming 2012. Nextbigfuture comments on Future History that is space related from now to 2050. Original article by Marc Millis at Centauri Dreams. Nextbigfuture suggests other technology that could impact Future Space [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2012/01/carnival-of-space-231/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Carbon Technologies Will Not Bring Bill Rises</title>
		<link>http://www.weirdwarp.com/2011/12/low-carbon-technologies-will-not-bring-bill-rises/</link>
		<comments>http://www.weirdwarp.com/2011/12/low-carbon-technologies-will-not-bring-bill-rises/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:14:39 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4082</guid>
		<description><![CDATA[Claims that the costs of wind farms, solar panels and other low carbon technology use will lead to sharp rises in bills are wrong, and they do absolutely nothing good for our society. Just recently, the Committee on Climate Change (CCC) explained that, against the preposterous claims of some,the increase in bills over the past few [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/12/low-carbon-technologies-will-not-bring-bill-rises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extraterrestrial Films</title>
		<link>http://www.weirdwarp.com/2011/12/extraterrestrial-films/</link>
		<comments>http://www.weirdwarp.com/2011/12/extraterrestrial-films/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:06:20 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4070</guid>
		<description><![CDATA[If you love learning about all things extraterrestrial, then you&#8217;re sure to love relaxing with great films which are set in outer space. Here are just a few classics, which you certainly won&#8217;t want to miss.. 2001: A Space Odyssey Noted for its scientific accuracy, as well as its impressive soundtrack, 2001: A Space Odyssey [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/12/extraterrestrial-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Most Positive Sign of Water yet Found on Mars</title>
		<link>http://www.weirdwarp.com/2011/12/new-most-positive-sign-of-water-yet-found-on-mars/</link>
		<comments>http://www.weirdwarp.com/2011/12/new-most-positive-sign-of-water-yet-found-on-mars/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:47:36 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4058</guid>
		<description><![CDATA[I don&#8217;t know how it does it but the Mars rover opportunity continues to send back results from Mars. This one could be very significant as opportunity has found slivers of a bright material that could be gypsum (calcium sulphate). If this is confirmed it will be the most unambiguous sign of water yet found [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/12/new-most-positive-sign-of-water-yet-found-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission to Mars about to Lift off Looking for Life</title>
		<link>http://www.weirdwarp.com/2011/11/mission-to-mars-about-to-lift-off-looking-for-life/</link>
		<comments>http://www.weirdwarp.com/2011/11/mission-to-mars-about-to-lift-off-looking-for-life/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:04:14 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4046</guid>
		<description><![CDATA[Look out for the Mars science laboratory launch on November 26, 2011. Curiosity, which is a Rover , will search for elements that are needed to support life which are mainly water and any carbon-based materials. This will give us a good indication of whether Mars was habitable or will be habitable in the future. [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/11/mission-to-mars-about-to-lift-off-looking-for-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review- &#8220;Signals from the Void&#8221; A Collection of Short Storys to Support SETI</title>
		<link>http://www.weirdwarp.com/2011/10/book-review-signals-from-the-void-a-collection-of-short-storys-to-support-seti/</link>
		<comments>http://www.weirdwarp.com/2011/10/book-review-signals-from-the-void-a-collection-of-short-storys-to-support-seti/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:03:58 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Seti]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4034</guid>
		<description><![CDATA[Buy Signals from the Void! and donate $1 to SETI all in one go. The official description of the e-book- &#8220;In the farthest reaches of the universe, in places our eyes have yet to behold, lurks the unknown. We search for life that we have dubbed ‘alien’ in hopes of making contact and bettering our [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/10/book-review-signals-from-the-void-a-collection-of-short-storys-to-support-seti/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Images of Enceladus from the Cassini</title>
		<link>http://www.weirdwarp.com/2011/10/4024/</link>
		<comments>http://www.weirdwarp.com/2011/10/4024/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:22:47 +0000</pubDate>
		<dc:creator>Chris Dann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Enceladus]]></category>

		<guid isPermaLink="false">http://www.weirdwarp.com/?p=4024</guid>
		<description><![CDATA[On October 19 there was a successful flyby of Saturn&#8217;s moon Enceladus by the Cassini spacecraft. This provided some new views of the moon and the icy jets that come from its southern polar region. This was a first because the images were of the plumes with two stars shining behind them which is called [...]]]></description>
		<wfw:commentRss>http://www.weirdwarp.com/2011/10/4024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

