<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are We And The Universe Made Out Of?</title>
	<atom:link href="http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:51:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/comment-page-1/#comment-17725</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 04 May 2010 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdwarp.com/?p=530#comment-17725</guid>
		<description>I seen this blog when I was doing a Google search. Thanks for the good read, I look forward to reading more in the future.</description>
		<content:encoded><![CDATA[<p>I seen this blog when I was doing a Google search. Thanks for the good read, I look forward to reading more in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Margaris</title>
		<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/comment-page-1/#comment-17723</link>
		<dc:creator>Dustin Margaris</dc:creator>
		<pubDate>Tue, 04 May 2010 14:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdwarp.com/?p=530#comment-17723</guid>
		<description>This is a very good post, but I was wondering how do I suscribe to the RSS feed?</description>
		<content:encoded><![CDATA[<p>This is a very good post, but I was wondering how do I suscribe to the RSS feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poesy</title>
		<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/comment-page-1/#comment-3786</link>
		<dc:creator>Poesy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdwarp.com/?p=530#comment-3786</guid>
		<description>I would imagine if there was a God, he or she would come into play where ever the heck they wanted to. ;)</description>
		<content:encoded><![CDATA[<p>I would imagine if there was a God, he or she would come into play where ever the heck they wanted to. <img src='http://www.weirdwarp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanSedeno</title>
		<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/comment-page-1/#comment-307</link>
		<dc:creator>RyanSedeno</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdwarp.com/?p=530#comment-307</guid>
		<description>Where does God come into play?</description>
		<content:encoded><![CDATA[<p>Where does God come into play?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: environmental pollution</title>
		<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/comment-page-1/#comment-204</link>
		<dc:creator>environmental pollution</dc:creator>
		<pubDate>Fri, 29 May 2009 22:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdwarp.com/?p=530#comment-204</guid>
		<description>Glad I stumbled into this article! Finally, got what I was looking for to put on my school report</description>
		<content:encoded><![CDATA[<p>Glad I stumbled into this article! Finally, got what I was looking for to put on my school report</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrdann</title>
		<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/comment-page-1/#comment-114</link>
		<dc:creator>chrdann</dc:creator>
		<pubDate>Mon, 04 May 2009 15:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdwarp.com/?p=530#comment-114</guid>
		<description>Thanks very much for your comment. I am only a retired airline pilot and  write on this blog as a hobby, (perhaps I should write an about page) but I do try to get things right. I am really trying to keep things simple but you are definitely right!

Anyway I looked around on the Internet for a reliable source on quantum molecules and think I&#039;ve found something taken from Microsoft Encarta, I hope it&#039;s not out of date :) http://encarta.msn.com/encyclopedia_761567432_4/atom.html

Because of the electron’s wave-particle duality, physicists cannot define an electron’s exact location in an atom. If the electron were just a particle, measuring its location would be relatively simple. As soon as physicists try to measure its location, however, the electron’s wavelike nature becomes apparent, and they cannot pinpoint an exact location. Instead, physicists calculate the probability that the electron is located in a certain place. Adding up all these probabilities, physicists can produce a picture of the electron that resembles a fuzzy cloud around the nucleus. The densest part of this cloud represents the place where the electron is most likely to be located.

You notice I have written a little article on the basics of quantum theory and if you want to give feedback I will be more than willing to hear it. In fact if you would like to write any articles I would be more than willing to publish them.</description>
		<content:encoded><![CDATA[<p>Thanks very much for your comment. I am only a retired airline pilot and  write on this blog as a hobby, (perhaps I should write an about page) but I do try to get things right. I am really trying to keep things simple but you are definitely right!</p>
<p>Anyway I looked around on the Internet for a reliable source on quantum molecules and think I&#8217;ve found something taken from Microsoft Encarta, I hope it&#8217;s not out of date <img src='http://www.weirdwarp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://encarta.msn.com/encyclopedia_761567432_4/atom.html" rel="nofollow">http://encarta.msn.com/encyclopedia_761567432_4/atom.html</a></p>
<p>Because of the electron’s wave-particle duality, physicists cannot define an electron’s exact location in an atom. If the electron were just a particle, measuring its location would be relatively simple. As soon as physicists try to measure its location, however, the electron’s wavelike nature becomes apparent, and they cannot pinpoint an exact location. Instead, physicists calculate the probability that the electron is located in a certain place. Adding up all these probabilities, physicists can produce a picture of the electron that resembles a fuzzy cloud around the nucleus. The densest part of this cloud represents the place where the electron is most likely to be located.</p>
<p>You notice I have written a little article on the basics of quantum theory and if you want to give feedback I will be more than willing to hear it. In fact if you would like to write any articles I would be more than willing to publish them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VickiGene</title>
		<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/comment-page-1/#comment-113</link>
		<dc:creator>VickiGene</dc:creator>
		<pubDate>Mon, 04 May 2009 01:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdwarp.com/?p=530#comment-113</guid>
		<description>I took the liberty of sending this website to an old chemist friend -- organic type.  He&#039;s been out of the &quot;business&quot; for several years, but his response was interesting:

&quot;I thought I knew most of that, but the business about quarks was barely familiar. I wish these science writers would stop telling people that electrons go around the nucleus in circles, etc. As I understand it, that&#039;s an old idea and quantum mechanics - the more recent way to understand electrons - describes electrons as inhabiting &#039;orbitals&#039; which are probability volumes calculated by those who know how. It&#039;s all higher, and I mean really higher, mathematics, thus hard for us peons to understand. Now, you know as much as I ever did.&quot;

We didn&#039;t have quantum chemistry in our dept. during his tenure.  As with everything, science progresses in leaps and bounds and is almost impossible to stay abreast of unless it involves your own particular discipline.  

Thought his comments were interesting and deserved feedback.

-v</description>
		<content:encoded><![CDATA[<p>I took the liberty of sending this website to an old chemist friend &#8212; organic type.  He&#8217;s been out of the &#8220;business&#8221; for several years, but his response was interesting:</p>
<p>&#8220;I thought I knew most of that, but the business about quarks was barely familiar. I wish these science writers would stop telling people that electrons go around the nucleus in circles, etc. As I understand it, that&#8217;s an old idea and quantum mechanics &#8211; the more recent way to understand electrons &#8211; describes electrons as inhabiting &#8216;orbitals&#8217; which are probability volumes calculated by those who know how. It&#8217;s all higher, and I mean really higher, mathematics, thus hard for us peons to understand. Now, you know as much as I ever did.&#8221;</p>
<p>We didn&#8217;t have quantum chemistry in our dept. during his tenure.  As with everything, science progresses in leaps and bounds and is almost impossible to stay abreast of unless it involves your own particular discipline.  </p>
<p>Thought his comments were interesting and deserved feedback.</p>
<p>-v</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VickiGene</title>
		<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/comment-page-1/#comment-110</link>
		<dc:creator>VickiGene</dc:creator>
		<pubDate>Fri, 01 May 2009 18:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdwarp.com/?p=530#comment-110</guid>
		<description>I love knowing that we are recycled!  Kinda makes you believe in reincarnation.  ;-)  And to be &quot;stardust&quot; is just too beautiful.  No wonder I feel an affinity to the stars!</description>
		<content:encoded><![CDATA[<p>I love knowing that we are recycled!  Kinda makes you believe in reincarnation.  <img src='http://www.weirdwarp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   And to be &#8220;stardust&#8221; is just too beautiful.  No wonder I feel an affinity to the stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrdann</title>
		<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/comment-page-1/#comment-109</link>
		<dc:creator>chrdann</dc:creator>
		<pubDate>Fri, 01 May 2009 17:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdwarp.com/?p=530#comment-109</guid>
		<description>To form a carbon atom the raw materials are helium atoms. But by the time helium had formed in the big bang, the universe had expanded to the point where its temperature, density, and pressure were all too low for helium to fuse into carbon. Fusion reactions using carbon as the raw material to make even heavier elements of course don&#039;t even have a chance if the carbon never formed. The 88 elements too heavy to have been formed during the initial big bang, including those needed for life, formed later in stars. So we are recycled stardust. 

Thanks for the question.</description>
		<content:encoded><![CDATA[<p>To form a carbon atom the raw materials are helium atoms. But by the time helium had formed in the big bang, the universe had expanded to the point where its temperature, density, and pressure were all too low for helium to fuse into carbon. Fusion reactions using carbon as the raw material to make even heavier elements of course don&#8217;t even have a chance if the carbon never formed. The 88 elements too heavy to have been formed during the initial big bang, including those needed for life, formed later in stars. So we are recycled stardust. </p>
<p>Thanks for the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VickiGene</title>
		<link>http://www.weirdwarp.com/2009/04/what-are-we-and-the-universe-made-out-of/comment-page-1/#comment-108</link>
		<dc:creator>VickiGene</dc:creator>
		<pubDate>Fri, 01 May 2009 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdwarp.com/?p=530#comment-108</guid>
		<description>But are helium and hydrogen in every living thing?</description>
		<content:encoded><![CDATA[<p>But are helium and hydrogen in every living thing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

